Organic Chemicals
D (-) Alpha Phenyl Glycine Base
| Item | D (-) Alpha Phenyl Glycine (PG) |
| CAS No. | 875-74-1 |
| Description/Appearance | White Crystalline Powder |
| Assay (% w/w Potentiometric) | Min. 99.00 |
| Absorbance (5% w/v solution in 1N HCl at 420nm) | Max. 0.030 |
| Specific Optical Rotation (5 % soln . in 1N HCI at 20°C) | -155.0 to -159.0 |
| Moisture (% w/w by KF) | Max. 0.20 |
D (-) Alpha Phenyl Glycine Ethyl Potassium Dane Salt
| Item | D (-) Alpha Phenyl Glycine Dane Salt (Ethyl Potassium) |
| CAS No. | 961-69-3 |
| Description/Appearance | White Crystalline Powder |
| Assay (% w/w, Potentiometric) | Min. 98.5 |
| (5 %w/v soln. in 1 N HCI at 420 nm) | Max. 0.030 |
| Specific Optical Rotation (°) (4% w/v soln. in 1N HCl at 20°C) | -78.0 to -82.0 |
| Moisture (% w/w by KF) | Max. 0.50 |
D (-) Alpha Phenyl Glycine Chloride Hydrochloride
| Item | D (-) Alpha Phenyl Glycine Chloride Hydrochloride |
| CAS No. | 39878-87-0 |
| Description/Appearance | White to Faintly Pink Crystaline Powder |
| Assay (Potentiometric) a) D(-) Alpha Phenyl Glycine Chloride Hydrochloride (% w/w) b) D(-) Alpha Phenyl Glycine Hydrochloride (% w/w, impurity) |
Min. 97.0 Max. 3.0 |
| (10 % w/v soln. in MeOH at 420 nm) | Max. 0.15 |
| Specific Optical Rotation (°) (2% w/v soln. in 1N HCl at 20°C) | -110.0 to -118.0 |
| Phosphorus (as % PCl5) | Max. 0.05 |
| Loss on drying (% w/w) (At 60°C / under vacuum 4 hrs.) | Max. 1.0 |
D (-) Para Hydroxy Phenyl Glycine Base
| Item | D (-) Para Hydroxy Phenyl Glycine Base |
| CAS No. | 22828-40-2 |
| Appearance | White Crystalline Powder |
| Assay (% w/w Potentiometric) | Min. 99.0 |
| Moisture (% w/w by KF) | Max. 0.20 |
| Specific Optical Rotation (°) (5% w/v soln. in 1N HCl at 20°C) | -155.0 to -159.0 |
| Absorbance (5% w/v soln. in 1N HCl at 420 nm) | Max. 0.030 |
D (-) Para Hydroxy Phenyl Glycine Methyl Potassium Dane Salt
| Item | D (-) Para Hydroxy Phenyl Glycine Methyl Potassium Dane Salt |
| CAS No. | 69416-61-1 |
| Appearance | White Crystalline Powder |
| Assay (% w/w Potentiometric) | Min. 98.5 |
| Moisture (% w/w by KF) | Max. 0.50 |
| Specific Optical Rotation (°) (5% w/v soln. in 1N HCl at 20°C) | -85.0 to -92.0 |
| Absorbance (5% w/v soln. in 1N HCl at 420 nm) | Max. 0.050 |
D (-) Para Hydroxy Phenyl Glycine Methyl Ester
| Item | D (-) Para Hydroxy Phenyl Glycine Methyl Ester |
| CAS No. | 37763-23-8 |
| Appearance | White to off-white Crystalline Powder |
| Assay (% w/w, Potentiometric) | Min. 98.0 |
| Moisture (% w/w by KF) | Max. 0.5 |
| Specific Optical Rotation (°) (1% w/v soln. in 1N HCl at 20°C) | -144.0 to -154.0 |
| Chromatographic Purity (by HPLC, as area %) | Min. 98.5 |
| - D(-) PHPG Base (by HPLC, as area %) | Max. 1.0 |
| - Any unspecified impurity (by HPLC, as area %) | Max. 0.2 |
| - Total impurities (by HPLC, as area %) | Max. 1.5 |
Benzaldehyde
| Item | Benzaldehyde |
| CAS No. | 100-52-7 |
| Appearance | Colourless to straw yellow liquid |
| Odour | Bitter almonds |
| Purity (% by GC) | Min. 99.2 |
| Acidity (% as Benzoic Acid) | Max. 0.5 |
| High Boiler Impurities (% by GC) | Max. 0.5 |
Benzyl Chloride
| Item | Benzyl Chloride |
| CAS No. | 100-44-7 |
| Appearance | Colourless liquid |
| Purity (% by GC) | Min. 99.20 |
| Specific Gravity (at 30 degree C) | 1.098 - 1.102 |
| Low Boiling impurities (% by GC) | Max. 0.30 |
| High Boiling impurities (% by GC) | Max. 0.50 |
Benzyl Cyanide
| Item | Benzyl Cyanide |
| CAS No. | 140-29-4 |
| Appearance | Colourless to straw yellow liquid |
| Purity (% by GC) | Min. 99.0 |
| Specific Gravity (at 25 degree C) | 1.016 - 1.020 |
| Moisture (%) | Max. 0.20 |
Ortho Chloro Benzaldehyde
| Item | Ortho Chloro Benzaldehyde |
| CAS No. | 89-98-5 |
| Appearance | Clear, colourless to pale yellow liquid |
| Purity (% by GC ) | Min. 99.0 |
| Specific Gravity (at 20 degree C) | 1.240 - 1.250 |
| Acidity (% w/w) (as Ortho Chloro Benzoic Acid) | Max. 0.50 |
Ortho Chloro Benzoic Acid
| Item | Ortho Chloro Benzoic Acid |
| CAS No. | 118-91-2 |
| Appearance | White to off-white powder |
| Purity (% on dry basis) | Min. 99.0 |
| Melting Point (degree C) | 140 – 142° C |
| Moisture (% by KF) | Max. 0.50 |
Ortho Chloro Benzyl Cyanide
| Item | Ortho Chloro Benzyl Cyanide |
| CAS No. | 2856-63-5 |
| Appearance | Colourless to very pale yellow liquid |
| Purity (% by GC) | Min. 99.0 |
| Solubility | Soluble in benzene. Insoluble in Acetone and Ethanol |
Sodium Phenoxy Acetate
| Item | Sodium Phenoxy Acetate |
| CAS No. | 3598-16-1 |
| Description / Appearance | White crystalline powder |
| Assay (by Potentiometric) (min. % w/w) | 98.0 |
| Clarity of Solution | Clear (2% w/v Soln. In water) |
| pH (10% w/v Aqueous Solution) | 7.0 to 10.0 |
| Loss on Drying (max.% w/w) | 2.0 |
| Free Phenol (max%) | 0.02 |
Phenoxy Acetic Acid
| Item | Phenoxy Acetic Acid |
| CAS No. | 122-59-8 |
| Description / Appearance | Colourless crystal flakes |
| Purity (Min. %) | 98.0 |
| Melting Point (° C) | 98.5 – 101.5 |
| Free Phenol (max%) | 0.02 |
Phenyl Acetic Acid
| Item | Phenyl Acetic Acid |
| CAS No. | 103-82-2 |
| Description / Appearance | White to creamy flaky powder |
| Purity (% on moisture free) | Min. 99.0 |
| Moisture (%) | Max. 1.0 |
| Melting Point (° C) | 76 to 77 |
Potassium Phenyl Acetate
| Item | Potassium Phenyl AcetatePotassium Phenyl Acetate | |
| Solid | Liquid | |
| CAS No. | 13005-36-2 | 13005-36-2 |
| Description / Appearance | White Crystalline powder or granules / agglomerated lumps | Clear, Colourless to pale yellow liquid with characteristic odour, slight pink colour may develop on storing |
| Purity (%) | Min. 99.0 (on dry basis) | Min. 64 + 1 |
| Clarity of Solution | Clear to least turbid | - |
| Specific Gravity (at 20 degree C) | - | 1.245 to 1.255 |
| pH (Direct) | - | 9.0 to 10.5 |
| pH (1:5 Dilution) | - | 7.5 to 8.5 |
| pH (10% w/v Aqueous Solution) | 7.5 to 9.5 | - |
| Loss on Drying (% w/w) | Max. 2.0 | - |
Sodium Phenyl Acetate
| Item | Sodium Phenyl AcetatePotassium Phenyl Acetate | |
| Solid | Liquid | |
| CAS No. | 114-70-5 | 114-70-5 |
| Description / Appearance | White crystalline powder or granules/ agglomerated lumps | Clear, pale yellow to yellowish brown liquid with characteristic odour |
| Purity (%) | Min. 99.0 | Min. 44 + 1 |
| Clarity of Solution | Clear to least turbid (5% Aq. Soln.) | - |
| Specific Gravity (at 25° C) | - | 1.15 to 1.17 |
| pH (10% w/v Aqueous Solution) | 7.5 to 9.5 | 6.5 to 8.5 |
| Loss on Drying (% w/w) | Min. 2.0 | - |
Benzaldehyde
| Item | Benzaldehyde |
| CAS No. | 100-52-7 |
| Appearance | Colourless to straw yellow liquid |
| Odour | Bitter almonds |
| Purity (% by GC) | Min. 99.2 |
| Acidity (% as Benzoic Acid) | Max. 0.5 |
| High Boiler Impurities (% by GC) | Max. 0.5 |
Benzaldehyde
| Item | Benzaldehyde |
| CAS No. | 100-52-7 |
| Appearance | Colourless to straw yellow liquid |
| Odour | Bitter almonds |
| Purity (% by GC) | Min. 99.2 |
| Acidity (% as Benzoic Acid) | Max. 0.5 |
| High Boiler Impurities (% by GC) | Max. 0.5 |
Benzyl Alcohol
| Item | Benzyl Alcohol |
| CAS No. | 100-51-6 |
| Appearance | Colourless liquid |
| Purity by (% by GC) | Min. 99.0 |
| Acid Value | Max. 0.20 |
| Specific Gravity (at 25 degree C) | 1.040 - 1.050 |
| Test for chlorinated compounds | Negative |
Ortho Chloro Benzaldehyde
| Item | Ortho Chloro Benzaldehyde |
| CAS No. | 89-98-5 |
| Appearance | Clear, colourless to pale yellow liquid |
| Purity (% by GC ) | Min. 99.0 |
| Specific Gravity (at 20 degree C) | 1.240 - 1.250 |
| Acidity (% w/w) (as Ortho Chloro Benzoic Acid) | Max. 0.50 |
Para Chloro Benzaldehyde
No Specifications
Sodium Benzoate
| Item | Sodium Benzoate (Tech.) |
| CAS No. | 532-32-1 |
| Appearance | Off-White Powder |
| Purity by GC (Min. %) | 97.0 (on dry basis by volumetric titration) |
| Alkalinity as Sodium Carbonate (max.%) | 1.0 |
| Salt as Sodium Chloride (max.%) | 1.5 |
| Moisture (max.%) | 1.0 |
Di-Benzyl Ether
| Item | Di-Benzyl Ether |
| CAS No. | 103-50-4 |
| Appearance | Clear Colourless to almost Colourless liquid |
| Purity (% by GC) | Min. 97.0 |
Sodium Sulphate
| Item | Sodium Sulphate |
| CAS No. | 7757-82-6 |
| Appearance | Slight brownish powder |
| Assay (% w/w Gravimetric) | Min. 98.0 |
| Moisture (% w/w by KF) | Max. 1.0 |
Ammonium Sulphate
| Item | Ammonium Sulphate |
| CAS No. | 7783-20-2 |
| Assay (% w/w) | Min. 98.0 |
| Moisture (% w/w by KF) | Max. 0.50 |
| Free Acidity (As H2SO4 % w/w) | Max. 0.10 |
Phosphoric Acid
| Item | Phosphoric Acid |
| CAS No. | 8664-38-2 |
| Appearance | Colourless to Yellowish liquid |
| Assay (% w/w) | Min. 80.0 |
| Chloride (% w/w) (as HCl) | Max. 1.0 |
Sodium Nitrate
No Specifications
